3 hotels · area more expensive than the Abu Dhabi average
| Hotel | Rating | ADR |
|---|---|---|
| Park Rotana Abu Dhabi | 9.1 | 84 € |
| Shangri-La Qaryat Al Beri, Abu Dhabi | 9 | 138 € |
| Traders Hotel, Abu Dhabi | 8.7 | 62 € |
| Novotel Abu Dhabi Gate | 8.1 | 41 € |
| Shangri-La Hotel Apartments Qaryat Al Beri | 8.1 | 283 € |
| Ibis Abu Dhabi Gate | 7.5 | 41 € |
| L'Arabia Hotel Apartments | 7.3 | 57 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →