8 hotels · area more expensive than the Bordeaux average
| Hotel | Rating | ADR |
|---|---|---|
| Hôtel Majestic | 9.2 | 301 € |
| InterContinental Bordeaux Le Grand Hotel by IHG | 8.9 | 440 € |
| Staycity Aparthotels Bordeaux City Centre | 8.7 | 117 € |
| Quality Hotel Bordeaux Centre | 8.7 | 188 € |
| Hôtel de Normandie | 8.7 | 259 € |
| Urban Style Bordeaux Centre Hotel de la Presse | 7.8 | 165 € |
| Hotel des 4 Soeurs | 7.6 | 120 € |
| Hotel de L'Opéra | 7.1 | 77 € |
| Hôtel du Théâtre - Hypercentre | 7 | 116 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →