6 hotels · area more expensive than the Cape Town average
| Hotel | Rating | ADR |
|---|---|---|
| Horizon Aparthotel by Totalstay | 9.3 | 116 € |
| Latitude Aparthotel by Totalstay | 8.9 | 219 € |
| Casa on Kei by Totalstay | 8.8 | 99 € |
| The Bantry Aparthotel by Totalstay | 8.5 | 79 € |
| President Hotel | 8.4 | 136 € |
| Oceanfront Bliss with Breathtaking Views | 8.2 | 57 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →