4 hotels · area more expensive than the Florence average
| Hotel | Rating | ADR |
|---|---|---|
| Hotel David | 9.6 | 230 € |
| LE RÊVE DE NAIM Firenze | 9 | 364 € |
| Ville Sull'Arno - Preferred Hotels & Resorts | 9 | 560 € |
| Eurostars Florence Boutique | 8.7 | 348 € |
| Radisson Blu Hotel, Florence | 8.6 | 157 € |
| LHP Hotel River & SPA | 8.5 | 421 € |
| Palazzo dei Ciompi Suites | 7.2 | 185 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →