6 hotels · area more expensive than the Kyoto average
| Hotel | Rating | ADR |
|---|---|---|
| シーザー祇園CaesarGion | 9.4 | 86 € |
| Saka Hotel Kyoto | 9.4 | 463 € |
| INA HOUSE GION | 9 | 185 € |
| Banyan Tree Higashiyama Kyoto | 8.9 | 840 € |
| Apartment Hotel 11 Yasaka | 8.8 | 89 € |
| APA Hotel Kyoto Gion Excellent | 8.1 | 95 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →