20 hotels · area more expensive than the Madrid average
| Hotel | Rating | ADR |
|---|---|---|
| Urban Hive Madrid | 9.5 | 279 € |
| Riu Plaza España | 9 | 583 € |
| Preciados | 9 | 358 € |
| Catalonia Plaza España Hotel & Spa | 8.9 | 370 € |
| Ikonik Gran Vía | 8.9 | 530 € |
| The First One Madrid Preciados | 8.7 | 411 € |
| Aloft by Marriott Madrid Gran Via | 8.7 | 292 € |
| Exe Suites 33 | 8.6 | 280 € |
| Smartrental Collection Gran Vía Centric | 8.6 | 352 € |
| Eurostars Madrid Gran Vía | 8.5 | 289 € |
| Espahotel Gran Vía | 8.5 | 279 € |
| Akeah Hotel Gran Vía | 8.5 | 352 € |
| Petit Palace Plaza Mayor | 8.4 | 372 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →