13 hotels · area more affordable than the Milan average
| Hotel | Rating | ADR |
|---|---|---|
| Corti Segrete - Milano Centro | 9.6 | 323 € |
| Hotel Calimala Milano | 9.5 | 345 € |
| Starhotels Echo | 8.9 | 154 € |
| Hotel Teco | 8.9 | 153 € |
| Hotel Del Sole | 8.9 | 140 € |
| Scarlatti Hotel Milano | 8.8 | 150 € |
| Hotel Charly | 8.7 | 166 € |
| Puccini Hotel Milan, Tapestry Collection By Hilton | 8.5 | 210 € |
| Andreola Central Hotel | 8.5 | 142 € |
| 7BA Hotel Milano | 8.5 | 155 € |
| UNA Hotels Galles Milano | 8.3 | 204 € |
| Hotel Bristol | 8.1 | 113 € |
| Hotel Calypso | 7.5 | 120 € |
| Hotel Vitruvio | 7.4 | 328 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →