5 hotels · area more expensive than the Munich average
| Hotel | Rating | ADR |
|---|---|---|
| Andaz Munich Schwabinger Tor, By Hyatt | 8.9 | 290 € |
| Munich Marriott Hotel | 8.4 | 183 € |
| Steigenberger Hotel München | 8.3 | 165 € |
| Pullman Munich | 8.1 | 236 € |
| B&B HOTEL München-Schwabing | 8.1 | 186 € |
| La Mansion Vi Vadi Hotel | 8.1 | 284 € |
| Mercure München City Schwabing | 8 | 199 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →