8 hotels · area more expensive than the Rio de Janeiro average
| Hotel | Rating | ADR |
|---|---|---|
| Miramar By Windsor Copacabana | 8.9 | 154 € |
| Injoy Lofts & Studios Ipanema | 8.6 | 147 € |
| Windsor Martinique Copacabana | 8.5 | 79 € |
| South American Copacabana Hotel | 8.3 | 75 € |
| Grand Mercure Rio de Janeiro Copacabana | 8.2 | 162 € |
| B&B HOTEL Rio Copacabana Posto 5 | 8.2 | 91 € |
| Hotel Vermont Ipanema | 8.1 | 85 € |
| Othon Palace Copacabana Rio | 8 | 148 € |
| ibis Copacabana Posto 5 | 7.9 | 83 € |
| Rio Design Copacabana Hotel | 7.6 | 84 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →