3 hotels · area more expensive than the Zurich average
| Hotel | Rating | ADR |
|---|---|---|
| B2 Hotel Zürich | 9.2 | 514 € |
| The Yarn Design Hotel Lake Zürich | 8.8 | 331 € |
| The Home Hotel Zürich - a member of DESIGN HOTELS | 8.8 | 296 € |
| Landgasthof Leuen | 8.6 | 250 € |
| Engimatt City & Garden Hotel | 8.5 | 396 € |
| FIVE Zurich - Luxury City Resort | 8.5 | 348 € |
| Superior East Wing Rooms by FIVE Zurich | 8.2 | 344 € |
| ibis Zurich Adliswil | 8.2 | 189 € |
| Anstatthotel Affoltern am Albis - self-check-in | 8 | 189 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →