3 hotels · area more expensive than the Berlin average
| Hotel | Rating | ADR |
|---|---|---|
| InterContinental Berlin by IHG | 8.8 | 220 € |
| aletto Hotel Potsdamer Platz | 8.8 | 259 € |
| Hotel Columbia Berlin am Platz der Luftbrücke | 8.7 | 242 € |
| GINN City & Lounge Yorck Berlin | 8.7 | 300 € |
| Grimm's Potsdamer Platz | 8.7 | 290 € |
| Scandic Berlin Potsdamer Platz | 8.4 | 218 € |
| PULLMAN Berlin Schweizerhof - City Center, Zoo und Kurfürstendamm | 8.3 | 292 € |
| Hotel Lützow | 8 | 193 € |
| Sheraton Berlin Grand Hotel Esplanade | 7.8 | 206 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →