13 hotels · area more expensive than the Hong Kong average
| Hotel | Rating | ADR |
|---|---|---|
| Four Seasons Hotel Hong Kong | 9.3 | 616 € |
| Motto by Hilton Hong Kong Soho | 8.7 | 136 € |
| The Jervois | 8.7 | 278 € |
| 99 Bonham | 8.6 | 258 € |
| Y Hotel Hong Kong | 8.6 | 85 € |
| iclub AMTD Sheung Wan Hotel | 8.5 | 110 € |
| The Bauhinia Hotel - Central | 8.4 | 139 € |
| the Figo | 8.4 | 109 € |
| iclub Sheung Wan Hotel | 8 | 68 € |
| Ibis Hong Kong Central & Sheung Wan | 7.9 | 119 € |
| The Mercer | 7.8 | 99 € |
| Sohotel | 7.8 | 85 € |
| Dash Living on Hollywood | 7.3 | 67 € |
| Homy Central | 6.3 | 55 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →