5 hotels · area more expensive than the Prague average
| Hotel | Rating | ADR |
|---|---|---|
| Don Giovanni Hotel Prague - Great Hotels of The World | 9.2 | 146 € |
| FLEUR DE LIS HOTEL | 8.9 | 122 € |
| La Fenice | 8.9 | 101 € |
| Carlton | 8.9 | 286 € |
| Courtyard by Marriott Prague City | 8.6 | 2 997 € |
| Hotel Claris | 8.5 | 140 € |
| Hotel Golden City Garni | 8.5 | 112 € |
| Residence Tabor | 8.3 | 111 € |
| a&o Prague Rhea | 7.7 | 1 505 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →