13 hotels · area more expensive than the Budapest average
| Hotel | Rating | ADR |
|---|---|---|
| Wonder Budapest | 9.6 | 260 € |
| Casati Hotel - Adults Only | 9.5 | 144 € |
| Hilton Garden Inn Budapest City Centre | 9.3 | 137 € |
| Hampton By Hilton Budapest City Centre | 9.1 | 167 € |
| Barceló Budapest | 9.1 | 147 € |
| Florin Apart Hotel | 9.1 | 254 € |
| Ambra Hotel | 9.1 | 170 € |
| Callas House | 9.1 | 166 € |
| IntercityHotel Budapest | 9 | 113 € |
| 12 Revay Hotel | 8.9 | 135 € |
| K46 Residence | 8.9 | 205 € |
| 7Seasons Apartments Budapest | 8.8 | 172 € |
| Eurostars Danube Budapest | 8.7 | 238 € |
| Danubius Hotel Hungaria City Center | 8.6 | 112 € |
| Budapest Panorama Central | 8.1 | 99 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →