3 hotels · area more affordable than the Budapest average
| Hotel | Rating | ADR |
|---|---|---|
| Kimpton BEM Budapest by IHG | 9.6 | 195 € |
| Chez Zeiza | 9.5 | 190 € |
| Ensana Thermal Margaret Island | 9.1 | 175 € |
| Ensana Grand Margaret Island | 8.9 | 147 € |
| Four Points by Sheraton Budapest Danube | 8.9 | 101 € |
| NH Budapest City | 8.4 | 114 € |
| Szent István Apartments | 8.4 | 109 € |
| Budapest Csaszar Hotel | 8.3 | 159 € |
| Verdi Budapest Aquincum | 8.1 | 31 653 € |
| Hotel Rose City | 7.4 | 58 € |
| Attila Hotel Budapest | 7.1 | 69 € |
| Full Moon Budapest | 7.1 | 124 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →