12 hotels · area more expensive than the Buenos Aires average
| Hotel | Rating | ADR |
|---|---|---|
| Alvear Palace Hotel - Leading Hotels of the World | 9.1 | 513 € |
| Casa Bevant Hotel Boutique | 9 | 194 € |
| Aparthotel Trianon Recoleta | 9 | 202 € |
| Urban Suites Recoleta Boutique Hotel | 8.9 | 215 € |
| Meliá Recoleta Plaza | 8.7 | 276 € |
| Loi Suites Recoleta Hotel | 8.7 | 286 € |
| Hotel Intersur Recoleta | 8.6 | 225 € |
| Sileo Hotel | 8.3 | 162 € |
| Cyan Recoleta Hotel | 8 | 138 € |
| Ayacucho Palace Hotel | 8 | 54 € |
| 1253 Recoleta Small Hotel | 7.9 | 122 € |
| Ulises Recoleta Suites | 7.7 | 99 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →