7 hotels · area more expensive than the Buenos Aires average
| Hotel | Rating | ADR |
|---|---|---|
| Bromelia Hotel Boutique | 9 | 174 € |
| Acevedo 716 - Apart Hotel - New opening | 9 | 75 € |
| Nuss Buenos Aires Soho | 8.9 | 207 € |
| Sissi Apart | 8.9 | 106 € |
| Hotel Bys Palermo | 8.8 | 204 € |
| Krista Boutique Hotel | 8.8 | 306 € |
| Bar de Fondo Suites | 8.6 | 75 € |
| ian Hotel | 8.4 | 200 € |
| Soho Point Central | 8.3 | 113 € |
| Hotel Costa Rica | 8 | 57 € |
| First Palermo Hotel | 8 | 121 € |
| Live Soho Boutique Hotel & Apartments | 7.9 | 123 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →