4 hotels · area more expensive than the Delhi average
| Hotel | Rating | ADR |
|---|---|---|
| The Imperial, New Delhi | 9.6 | 183 € |
| Taj Mahal, New Delhi | 9.4 | 164 € |
| The Lodhi – A member of The Leading Hotels Of The World | 8.9 | 321 € |
| Shangri-La Eros New Delhi | 8.8 | 108 € |
| Le Meridien New Delhi | 8.4 | 114 € |
| Hotel Palace Heights | 8.3 | 52 € |
| bloomrooms @ Janpath | 8.3 | 53 € |
| The LaLiT New Delhi | 8.2 | 115 € |
| Ambassador, New Delhi - IHCL SeleQtions | 8.2 | 96 € |
| Eros Hotel New Delhi by IHG | 8.1 | 85 € |
| Radisson Blu Marina Hotel Connaught Place | 7.8 | 85 € |
| asar CP Outer Circle by Orion Hotels | 7.5 | 42 € |
| Hotel Bright | 7.5 | 49 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →