5 hotels · area more expensive than the Istanbul average
| Hotel | Rating | ADR |
|---|---|---|
| Elmina Beyoğlu Hotel | 9.5 | 171 € |
| Meroddi Beyoğlu Residence | 9.3 | 81 € |
| CONCEPT PERA Hotel | 8.9 | 92 € |
| Soho House Istanbul | 8.8 | 489 € |
| Istanbul Taksim Pera Star Hotel - Istiklal Street | 8.6 | 150 € |
| Nuru Ziya Suites | 8.3 | 59 € |
| Rixos Pera Istanbul | 8.3 | 152 € |
| Hotel The Pera Hill | 8 | 315 € |
| Pera Tulip Hotel & SPA | 7.9 | 61 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →