4 hotels · area more expensive than the Istanbul average
| Hotel | Rating | ADR |
|---|---|---|
| Conrad Istanbul Bosphorus | 9.6 | 225 € |
| Çırağan Palace Kempinski Istanbul | 9.5 | 730 € |
| Marriott Executive Apartments Istanbul Fulya | 9.1 | 127 € |
| Crowne Plaza Istanbul - Ortakoy Bosphorus by IHG | 8.9 | 165 € |
| The Wind Beşiktaş | 8.6 | 95 € |
| Ortakoy Aparts | 8.5 | 69 € |
| Renaissance Istanbul Polat Bosphorus Hotel | 8.4 | 113 € |
| Beşiktaş Serenity Hotel | 8.3 | 203 € |
| İstanbul Bosphorus Hotel Symbola | 8.2 | 90 € |
| Acar Suite Hotel | 8.1 | 66 € |
| Mona Bosphorus Hotel | 8.1 | 73 € |
| Malta Bosphorus Hotel | 8.1 | 84 € |
| Cheya Beşiktaş Istanbul Bosphorus City Center Hotel & Suites | 8 | 153 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →