4 hotels · area more expensive than the Paris average
| Hotel | Rating | ADR |
|---|---|---|
| Hôtel d'Orsay - Esprit de France | 9.2 | 418 € |
| Drawing House | 9.1 | 183 € |
| Miiro Le Grand Hôtel Cayré | 8.9 | 450 € |
| Villa M | 8.9 | 391 € |
| Maison Gaîté | 8.9 | 160 € |
| Victoria Palace Hotel | 8.9 | 368 € |
| Les Artistes | 8.8 | 242 € |
| Hôtel Edouard 6 by Malone | 8.8 | 204 € |
| Hôtel Sèvres Saint Germain | 8.7 | 325 € |
| Hotel d'Angleterre | 8.6 | 307 € |
| Hôtel Saint Germain | 8.5 | 413 € |
| Hôtel Pont Royal Paris | 8.4 | 589 € |
| voco Paris Montparnasse by IHG | 8.4 | 260 € |
| Madrigal | 8.4 | 209 € |
| Hôtel Odessa Montparnasse | 8.4 | 125 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →