3 hôtels · zone plus chère que la moyenne de San Francisco
| Hôtel | Note | ADR |
|---|---|---|
| The Fairmont Heritage Place Ghirardelli Square | 9.2 | 1 228 € |
| Casa Madrona Hotel and Spa | 8.9 | 409 € |
| Argonaut Hotel, a Noble House Hotel | 8.6 | 421 € |
| Marriott Vacation Club®, San Francisco | 8.6 | 293 € |
| Holiday Inn Express Hotel & Suites Fisherman's Wharf by IHG | 8.5 | 233 € |
| Riu Plaza Fisherman's Wharf | 8.4 | 359 € |
| Courtyard by Marriott Fishermans Wharf | 8.4 | 214 € |
| Hotel Caza | 8.3 | 206 € |
| Hotel Zoe Fisherman's Wharf | 8.3 | 216 € |
| Kimpton Alton Fisherman's Wharf by IHG | 8.3 | 254 € |
| Hotel Zephyr San Francisco | 8.2 | 284 € |
| Holiday Inn Express Mill Valley San Francisco Area by IHG | 8.2 | 366 € |
| Hyatt Centric Fisherman's Wharf San Francisco | 7.9 | 209 € |
| San Francisco Marriott Fisherman's Wharf | 7.7 | 311 € |
| The Lodge at Tiburon | 7.7 | 250 € |
| DoubleTree by Hilton Hotel Berkeley Marina | 7.6 | 158 € |
| Travelodge by Wyndham Mill Valley/Sausalito | 7.6 | 159 € |
| University Inn & Suites Berkeley | 7.4 | 105 € |
| Muir Woods Lodge | 7.1 | 170 € |
| Terrace Inn and Suites | 6.9 | 74 € |
Créez un compte gratuit : ADR, occupation, RevPAR, pacing prospectif et comp-set sur 60+ marchés.
Créer un compte gratuit →