4 hotels · area more expensive than the Sao Paulo average
| Hotel | Rating | ADR |
|---|---|---|
| Hotel Unique | 9.3 | 351 € |
| Hotel Signature GranMerc - Itaim BiBi - Business Class - By PluXstay | 9.3 | 172 € |
| Hotel Fasano Sao Paulo Itaim | 8.7 | 498 € |
| Radisson Blu São Paulo | 8.7 | 118 € |
| Staybridge Suites São Paulo by IHG | 8.7 | 161 € |
| Grand Mercure SP Itaim Bibi | 8.6 | 135 € |
| INNSiDE by Meliá São Paulo Iguatemi | 8.4 | 127 € |
| Clarion Faria Lima | 8.3 | 112 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →