3 hotels · area more affordable than the Sao Paulo average
| Hotel | Rating | ADR |
|---|---|---|
| Gran Estanplaza Berrini | 8.8 | 151 € |
| Trade Hotel Diadema | 8.2 | 43 € |
| Blue Tree Premium Morumbi | 8.2 | 83 € |
| Golden Tower Express Nações Unidas by Fênix Hotéis | 8.1 | 61 € |
| ibis Sao Paulo Morumbi | 7.7 | 64 € |
| ibis budget Sao Paulo Morumbi | 7.4 | 51 € |
| Grand Hotel Taboao | 7.1 | 44 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →