Données hôtelières de marché — ADR, occupation, RevPAR, pacing, comp-set. JSON. Authentification par clé API (onglet Mon compte).
| Méthode | Endpoint | Description | Plan |
|---|---|---|---|
| GET | /api/v1/markets | Index des marchés + KPIs (ADR, occ, RevPAR) | Free |
| GET | /api/v1/markets/:city | Marché complet (KPIs, pacing, submarchés) | Free* |
| GET | /api/v1/markets/:city/pacing | Courbe ADR + pression par horizon J+n | Free* |
| GET | /api/v1/markets/:city/hotels | Comp-set niveau hôtel | Pro |
| GET | /api/v1/export/:city.csv | Export CSV du comp-set | Pro |
* Free : 5 marchés ouverts. Pro/Enterprise : tous les marchés + niveau hôtel.
/api/v1/markets/parisFree 100 req/jour · Pro 10 000 · Enterprise 200 000. Dépassement → HTTP 429.