Hotel market data — ADR, occupancy, RevPAR, pacing, comp-set. JSON. Authentication via API key (My account tab).
| Method | Endpoint | Description | Plan |
|---|---|---|---|
| GET | /api/v1/markets | Market index + KPIs (ADR, occ, RevPAR) | Free |
| GET | /api/v1/markets/:city | Full market (KPIs, pacing, submarkets) | Free* |
| GET | /api/v1/markets/:city/pacing | ADR curve + pressure by D+n horizon | Free* |
| GET | /api/v1/markets/:city/hotels | Hotel-level comp-set | Pro |
| GET | /api/v1/export/:city.csv | CSV export of the comp-set | Pro |
* Free: 5 markets open. Pro/Enterprise: all markets + hotel level.
/api/v1/markets/parisFree 100 req/day · Pro 10,000 · Enterprise 200,000. Over the limit → HTTP 429.