6 hotels · area more expensive than the Mumbai average
| Hotel | Rating | ADR |
|---|---|---|
| Soho House Mumbai | 8.8 | 166 € |
| Moxy Mumbai Andheri West | 8.7 | 96 € |
| JW Marriott Mumbai Juhu | 8.6 | 192 € |
| Hyatt Centric Juhu Mumbai | 8.2 | 124 € |
| Hotel Bawa Continental | 8 | 83 € |
| Ramada Plaza By Wyndham Palm Grove | 7.8 | 103 € |
| Hotel Grand Palace Inn | 7.6 | 16 € |
| Hotel Beach Garden | 7.6 | 48 € |
| Regenta Place The Emerald | 7.6 | 59 € |
| Svenska Design Hotel Andheri | 7.1 | 48 € |
| Citizen Hotel | 7.1 | 57 € |
| Hotel Mumbai House Juhu, Santacruz West, Mumbai | 6.8 | 46 € |
| Ramee Guestline Hotel Juhu | 6.6 | 81 € |
| Bloom Hotel - Juhu | 6.6 | 61 € |
| Kings International Juhu | 6.4 | 51 € |
| De Classico Hotel- Juhu | 6.2 | 31 € |
| Hotel Atlantic | 5.9 | 51 € |
| Hotel Avion Park Executive | 5.4 | 23 € |
| Hotel Sunrise Juhu | 4.7 | 26 € |
| Vibes Inn Juhu | 4.5 | 31 € |
| Hotel O Siba Inn | 4 | 48 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →