11 hotels · area more expensive than the Amsterdam average
| Hotel | Rating | ADR |
|---|---|---|
| Hotel Estheréa | 9.2 | 496 € |
| Anantara Grand Hotel Krasnapolsky Amsterdam | 9 | 410 € |
| Banks Mansion - Boutique Hotel | 8.8 | 413 € |
| NH Collection Amsterdam Flower Market | 8.7 | 262 € |
| Hotel Residence Le Coin | 8.3 | 248 € |
| Swissôtel Amsterdam | 8.2 | 293 € |
| Boutique Hotel Albus Amsterdam Centre | 8.2 | 281 € |
| Stanley Collection Hotel Hegra Amsterdam | 8.1 | 235 € |
| W Amsterdam | 7.7 | 409 € |
| Hotel Corner House | 7.6 | 218 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →