10 hotels · area more expensive than the Bangkok average
| Hotel | Rating | ADR |
|---|---|---|
| Grande Centre Point Prestige Bangkok | 9.5 | 166 € |
| Sindhorn Midtown Hotel Bangkok, Vignette Collection by IHG | 9.2 | 144 € |
| InterContinental Bangkok by IHG | 9.2 | 218 € |
| Grand Hyatt Erawan Bangkok | 9.2 | 184 € |
| Holiday Inn Bangkok by IHG | 8.9 | 121 € |
| Hansar Bangkok Hotel | 8.9 | 111 € |
| Courtyard by Marriott Bangkok | 8.9 | 87 € |
| Hôtel Renaissance Bangkok Ratchaprasong | 8.6 | 145 € |
| Hotel Muse Bangkok, Autograph Collection by Marriott | 8.5 | 103 € |
| Novotel Bangkok on Siam Square | 8.1 | 98 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →