5 hôtels · zone plus chère que la moyenne de Bangkok
| Hôtel | Note | ADR |
|---|---|---|
| Thanabhumi | 9.4 | 29 € |
| Riva Surya Bangkok | 9.2 | 148 € |
| Bangkok Saran Poshtel | 9.2 | 31 € |
| Siri Grand Bangkok Hotel | 9.1 | 65 € |
| Lub d Bangkok Chinatown - Steps from Sam Yod MRT Station | 9.1 | 33 € |
| The StandardX, Bangkok Phra Arthit | 9 | 84 € |
| Baan Wanglang Riverside, Bangkok | 9 | 42 € |
| TUAN Hotel Bangkok near Wat Arun | 9 | 56 € |
| Baan Tuk Din Hotel | 8.9 | 38 € |
| Red Door Samsen Hotel, Bangkok | 8.8 | 27 € |
| Villa Bangkok | 8.8 | 26 € |
| Roof View Place | 8.8 | 20 € |
| Lilit Bang Lumphu Hotel | 8.8 | 44 € |
| OH Suites 72 | 8.8 | 22 € |
| Theatre Residence | 8.8 | 68 € |
| Let's Zzz Bangkok | 8.7 | 24 € |
| Casa Nithra Bangkok | 8.7 | 43 € |
| Lamphu Tree House Boutique Hotel | 8.6 | 41 € |
| TARA Bangkok Riverside Formerly GLOW Bangkok Riverside | 8.6 | 36 € |
| Nouvo City Hotel | 8.5 | 45 € |
| Poonsuk Place Hotel | 8.4 | 28 € |
| 4 Monkeys Hotel | 8.3 | 29 € |
| Lamphuhouse Bangkok | 8.3 | 16 € |
| Taradii Boutique | 8.2 | 22 € |
| Thana Wisut Hotel | 8.2 | 25 € |
| Excel Hotel Bangkok former Sri Krungthep Hotel | 8.1 | 33 € |
Créez un compte gratuit : ADR, occupation, RevPAR, pacing prospectif et comp-set sur 60+ marchés.
Créer un compte gratuit →