5 hotels · area more expensive than the Barcelona average
| Hotel | Rating | ADR |
|---|---|---|
| Hotel Ronda Lesseps | 8.8 | 165 € |
| Hotel La Casa Del Sol | 8.8 | 288 € |
| El Palauet Modernist Suites Barcelona | 8.8 | 1 850 € |
| Hotel Casa Fuster G.L Monumento | 8.8 | 540 € |
| Catalonia Park Putxet | 8.5 | 160 € |
| Catalonia Gracia | 8.4 | 210 € |
| Casa Gracia Apartments | 8.2 | 347 € |
| Catalonia Park Güell | 8.1 | 150 € |
| B&B HOTEL Barcelona Rubí | 8.1 | 112 € |
| Pol & Grace Hotel | 8 | 193 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →