3 hotels · area more expensive than the Barcelona average
| Hotel | Rating | ADR |
|---|---|---|
| Acta Voraport | 9 | 370 € |
| Tembo Barcelona | 8.9 | 310 € |
| Catalonia Albeniz | 8.6 | 190 € |
| Catalonia Atenas | 8.5 | 170 € |
| Catalonia Sagrada Familia | 8.4 | 185 € |
| Novotel Barcelona City | 8.4 | 221 € |
| Leonardo Royal Hotel Barcelona Forum | 8.3 | 188 € |
| Ibis Barcelona Santa Coloma | 8.3 | 133 € |
| Hotel Barcelona Condal Mar, Affiliated by Meliá | 8.1 | 230 € |
| Hotel Best 4 Barcelona | 8 | 225 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →