3 hotels · area more expensive than the Barcelona average
| Hotel | Rating | ADR |
|---|---|---|
| HOTEL BESTPRICE Maragall | 8.9 | 160 € |
| Radisson Blu 1882 Hotel, Barcelona Sagrada Familia | 8.8 | 375 € |
| Apartaments Marina - Abapart | 8.7 | 323 € |
| Hotel Sant Pau | 8.6 | 189 € |
| Hotel BESTPRICE Gracia | 8.5 | 200 € |
| Sercotel Arrahona Sabadell | 8.5 | 196 € |
| Hotel Venture Sant Cugat | 8.4 | 120 € |
| Ibis Ripollet | 8.2 | 102 € |
| Ilunion Bel-Art | 8.2 | 178 € |
| htop BCN City #htopEnjoy | 7.9 | 176 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →