5 hôtels · zone plus chère que la moyenne de Los Angeles
| Hôtel | Note | ADR |
|---|---|---|
| The Georgian, in The Unbound Collection by Hyatt | 9 | 545 € |
| Casa Del Mar | 9 | 723 € |
| Huntley Santa Monica Beach | 8.9 | 495 € |
| Santa Monica Proper Hotel, a Member of Design Hotels | 8.9 | 604 € |
| Shore Hotel | 8.8 | 510 € |
| Ambrose Hotel | 8.8 | 365 € |
| The Pierside Santa Monica | 8.6 | 419 € |
| Ocean View Hotel | 8.5 | 371 € |
| The Eden | 8.4 | 394 € |
| Hilton Santa Monica | 8.4 | 363 € |
| Bayside Hotel | 8.4 | 420 € |
| Gateway Hotel Santa Monica | 8.3 | 257 € |
| Viceroy Santa Monica | 8.3 | 368 € |
| SureStay Hotel by Best Western Santa Monica | 8.2 | 263 € |
| Fairmont Miramar Hotel & Bungalows | 8.2 | 563 € |
| Ocean Park Inn | 8.1 | 224 € |
| Ocean Park Hotel | 8 | 139 € |
| Hampton Inn & Suites Santa Monica | 8 | 465 € |
| Hyatt Centric Delfina Santa Monica | 8 | 281 € |
| Ocean Lodge Santa Monica Beach Hotel | 8 | 331 € |
| Maison Twenty Seven | 8 | 650 € |
| Comfort Inn Santa Monica - West Los Angeles | 7.9 | 248 € |
| Days Inn by Wyndham Santa Monica | 7.9 | 212 € |
| Courtyard by Marriott Santa Monica | 7.9 | 235 € |
| Sea Blue Hotel | 7.7 | 325 € |
Créez un compte gratuit : ADR, occupation, RevPAR, pacing prospectif et comp-set sur 60+ marchés.
Créer un compte gratuit →