6 hotels · area more expensive than the Los Angeles average
| Hotel | Rating | ADR |
|---|---|---|
| Magic Castle Hotel | 9 | 486 € |
| Loews Hollywood Hotel | 8.8 | 328 € |
| The Hollywood Franklin Hotel near Universal Studios | 8.5 | 250 € |
| Whisky Hotel | 8.5 | 274 € |
| The Hollywood Grande, Autograph Collection | 8.5 | 405 € |
| Hampton Inn & Suites Los Angeles/Hollywood, CA | 8.5 | 290 € |
| Kasa Sunset Los Angeles | 8.5 | 281 € |
| Embassy Suites Los Angeles Glendale | 8.4 | 219 € |
| The Hollywood Roosevelt | 8.2 | 431 € |
| Best Western Plus Sunset Plaza Hotel | 8.2 | 293 € |
| Dream Hollywood, by Hyatt | 8.1 | 313 € |
| Dunes Inn - Sunset | 8.1 | 173 € |
| La Mirage Inn - Hollywood | 8.1 | 190 € |
| Palihotel Melrose | 8 | 420 € |
| HOLLYWOOD VOLUME, a Tribute Portfolio Hotel | 8 | 268 € |
| The Godfrey Hotel Hollywood | 7.9 | 260 € |
| The Moment Hotel | 7.9 | 205 € |
| The Hotel Hollywood | 7.9 | 189 € |
| Palihotel Hollywood near Universal Studios | 7.8 | 255 € |
| The Dixie Hollywood | 7.6 | 279 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →