4 hotels · area more expensive than the Mumbai average
| Hotel | Rating | ADR |
|---|---|---|
| The Westin Mumbai Powai Lake | 8.5 | 139 € |
| Meluha The Fern Mumbai, Powai, Series by Marriott | 8.1 | 134 € |
| Rodas An Ecotel Hotel | 7.8 | 108 € |
| Zenith Homes - Powai Suites | 7.3 | 35 € |
| Premium Apartment in Hiranandani Powai by Maxxvalue - Chitranjan | 7.3 | 67 € |
| UrbanNest Homes - Powai | 6.6 | 53 € |
| The Beatle | 6.3 | 102 € |
| ZEST STAYS - IIT | 4.5 | 17 € |
| FabHotel Star Hill | 0 | 15 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →