4 hotels · area more expensive than the Mumbai average
| Hotel | Rating | ADR |
|---|---|---|
| ITC Grand Central, a Luxury Collection Hotel, Mumbai | 8.9 | 145 € |
| Four Seasons Hotel Mumbai | 8.8 | 171 € |
| Hotel Linkway | 8.5 | 31 € |
| Taj Lands End | 8.1 | 132 € |
| Bloom Boutique l Bandra | 8.1 | 65 € |
| Grand Residency Hotel & Serviced Apartments | 8 | 112 € |
| Hotel Kemps Corner | 7.8 | 86 € |
| Hotel Bawa Regency | 7.8 | 83 € |
| The Falcon Inn - Clare Road | 7.7 | 57 € |
| Regency Hotel Malabar Hill | 7.3 | 89 € |
| Hotel Metro Palace Bandra | 6.7 | 45 € |
| Imperial Hotel Near Haji Ali | 6.5 | 46 € |
| Bandra Stays | 6.3 | 42 € |
| Hotel Bhagirath | 6.3 | 29 € |
| Habeeba Stay BKC | 5.5 | 27 € |
| Hotel Lucky Bandra | 5.5 | 48 € |
| Hotel Rinza Residency | 5.5 | 23 € |
| Hotel Grace Galaxy | 5.4 | 43 € |
| HOTEL GOLDEN PLAZA | 5.2 | 16 € |
| New Wind Flower Residency | 4.8 | 30 € |
| Terminus Hotel Bandra | 4.6 | 15 € |
| Hotel Arma Court - Near US Embassy, BKC | 4.6 | 21 € |
| Ocean View Room Near Mannat & Bandstand | 0 | 33 € |
| Corporate Apartments Private Limited Bandra | 0 | 47 € |
| Bandra House - IHCL SeleQtions | 0 | 256 € |
| Noblez | 0 | 21 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →