6 hotels · area more expensive than the Seoul average
| Hotel | Rating | ADR |
|---|---|---|
| Hotel Midcity Myeongdong | 8.9 | 237 € |
| Glocaloca gwanghwamun | 8.9 | 171 € |
| Orakai Insadong Suites | 8.9 | 207 € |
| Amid Hotel Seoul | 8.8 | 187 € |
| N285Hotel | 8.6 | 139 € |
| LOTTE CITY HOTEL Myeongdong | 8.5 | 210 € |
| Koreana Hotel | 8.5 | 182 € |
| Grid Inn Hotel | 8.5 | 312 € |
| Hotel President | 8.2 | 216 € |
| Hotel Yaja Jongno | 8.2 | 107 € |
| HOTEL THE MAY Jongno | 8 | 138 € |
| Five hotel Jongno | 8 | 93 € |
| Line Hotel Myeongdong | 7.4 | 202 € |
| The garden hotel | 7.4 | 77 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →