19 hotels · area more expensive than the Tokyo average
| Hotel | Rating | ADR |
|---|---|---|
| Cerulean Tower Tokyu Hotel, A Pan Pacific Partner Hotel | 9.1 | 417 € |
| SHIBUYA STREAM HOTEL formerly Shibuya Stream Excel Hotel Tokyu | 9.1 | 424 € |
| TRUNK(HOTEL)CAT STREET | 9.1 | 3 894 € |
| The Millennials Shibuya | 9 | 226 € |
| Hotel Indigo Tokyo Shibuya | 9 | 490 € |
| lyf Shibuya Tokyo | 8.9 | 181 € |
| illi Tria Shibuya | 8.8 | 248 € |
| Tokyu Stay Shibuya | 8.7 | 307 € |
| Hotel DIAMOND | 8.7 | 179 € |
| HOTEL GRAPHY Shibuya | 8.6 | 130 € |
| sequence MIYASHITA PARK - Shibuya | 8.5 | 379 € |
| Shibuya Tokyu REI Hotel | 8.4 | 261 € |
| all day place shibuya | 8.3 | 180 € |
| Dormy Inn Premium Shibuya-jingumae | 8.3 | 219 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →