14 hotels · area more expensive than the Tokyo average
| Hotel | Rating | ADR |
|---|---|---|
| Palace Hotel Tokyo | 9.6 | 977 € |
| The Tokyo Station Hotel | 9.5 | 717 € |
| Mandarin Oriental, Tokyo | 9.2 | 648 € |
| Shangri-La Tokyo | 9.2 | 847 € |
| Ascott Marunouchi Tokyo | 9.2 | 436 € |
| Oakwood Premier Tokyo | 9.1 | 474 € |
| Marunouchi Hotel | 9 | 448 € |
| Daiwa Roynet Hotel Tokyo Kyobashi PREMIER | 8.9 | 279 € |
| Hotel Ryumeikan Tokyo | 8.8 | 267 € |
| lyf Ginza Tokyo | 8.8 | 172 € |
| remm Tokyo Kyobashi | 8.7 | 163 € |
| Hotel Monte Hermana Tokyo | 8.6 | 250 € |
| karaksa hotel TOKYO STATION | 8.6 | 244 € |
| Mitsui Garden Hotel Kyobashi - Tokyo Station | 8.5 | 226 € |
| Hotel Intergate Tokyo Kyobashi | 8.5 | 162 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →