14 hôtels · zone plus chère que la moyenne de Dublin
| Hôtel | Note | ADR |
|---|---|---|
| GuestReady - Fownes Street | 9 | 237 € |
| Home2 Suites By Hilton Dublin City Centre | 9 | 298 € |
| Motel One Dublin | 8.9 | 340 € |
| The Fleet | 8.8 | 379 € |
| Zanzibar Locke | 8.8 | 293 € |
| The Morgan Hotel | 8.7 | 451 € |
| Riu Plaza The Gresham Dublin | 8.7 | 583 € |
| Belvedere Hotel, Dublin City Centre | 8.7 | 289 € |
| Clayton Hotel Dublin Airport | 8.7 | 288 € |
| The Grand Hotel | 8.7 | 460 € |
| Temple Bar Inn | 8.6 | 299 € |
| Wellington Temple Bar | 8.6 | 371 € |
| Travelodge PLUS Dublin City Centre | 8.6 | 293 € |
| Moxy Dublin Docklands | 8.6 | 278 € |
| Leonardo Hotel Dublin Parnell Street | 8.6 | 333 € |
| Point A Hotel Dublin Parnell Street | 8.6 | 290 € |
| Academy Plaza Hotel | 8.5 | 220 € |
| Temple Bar Hotel Dublin by The Unlimited Collection | 8.3 | 332 € |
| The Temple Bar Lane | 8.2 | 589 € |
| The Address Connolly | 8.2 | 339 € |
| White Sands Hotel | 8.1 | 283 € |
| Maldron Hotel Dublin Airport | 8.1 | 279 € |
| Travelodge Dublin Airport North 'Swords' | 7.3 | 209 € |
Créez un compte gratuit : ADR, occupation, RevPAR, pacing prospectif et comp-set sur 60+ marchés.
Créer un compte gratuit →