4 hotels · area more expensive than the Dublin average
| Hotel | Rating | ADR |
|---|---|---|
| NYX Hotel Dublin Christchurch | 9 | 427 € |
| Radisson Blu Royal Hotel Dublin | 8.9 | 420 € |
| citizenM Dublin St Patrick's | 8.9 | 305 € |
| NYX Hotel Dublin Portobello | 8.8 | 297 € |
| Leonardo Hotel Dublin Christchurch | 8.7 | 360 € |
| Point A Hotel Dublin Liberties | 8.7 | 335 € |
| Plaza Hotel Tallaght | 8.4 | 290 € |
| Maldron Hotel, Newlands Cross | 8 | 307 € |
| Aspect Hotel Park West | 7.9 | 199 € |
| Travelodge Dublin City Rathmines | 7.9 | 240 € |
| Green Isle Hotel, Dublin | 7.5 | 244 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →