3 hotels · area more expensive than the Dublin average
| Hotel | Rating | ADR |
|---|---|---|
| Mespil Hotel | 9.1 | 279 € |
| Waterloo Town House & Suites | 9 | 374 € |
| Herbert Park Hotel and Park Residence | 8.9 | 266 € |
| Dylan | 8.8 | 599 € |
| Uppercross House Hotel | 8.8 | 272 € |
| Clayton Hotel Burlington Road | 8.5 | 298 € |
| The Devlin Dublin | 8.2 | 285 € |
| The Lansdowne Hotel | 8.1 | 284 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →