4 hotels · area more expensive than the London average
| Hotel | Rating | ADR |
|---|---|---|
| The Adria | 9.1 | 826 € |
| The Other House South Kensington | 8.8 | 723 € |
| The Barkston | 8.7 | 604 € |
| The Drey - Kensington, Earl's Court | 8.3 | 358 € |
| Hotel Indigo London - Kensington by IHG | 8.2 | 413 € |
| 100 Queen's Gate Hotel London Kensington, Curio Collection by Hilton | 8.1 | 603 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →