3 hotels · area more expensive than the London average
| Hotel | Rating | ADR |
|---|---|---|
| AYLI - Kensington | 9.1 | 414 € |
| Miiro Templeton Garden | 8.8 | 709 € |
| Royal Garden Hotel | 8.7 | 635 € |
| The Kensington Hideaway | 8.5 | 399 € |
| Oliver Plaza Hotel | 8.3 | 350 € |
| Jubilee Hotel Kensington | 8.2 | 389 € |
| The Prime London Hotel | 8.2 | 410 € |
| Residence Inn by Marriott London Kensington | 8.1 | 483 € |
| London Marriott Hotel Kensington | 8.1 | 536 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →