5 hotels · area more expensive than the New York average
| Hotel | Rating | ADR |
|---|---|---|
| The Surrey, A Corinthia Hotel | 9.4 | 1 281 € |
| The Wallace Hotel | 9.3 | 622 € |
| The Mark New York | 9.2 | 1 364 € |
| Homewood Suites by Hilton Edgewater-NYC Area | 8.6 | 251 € |
| Hotel Lucerne | 8.5 | 467 € |
| Courtyard by Marriott Edgewater NYC Area | 8.5 | 315 € |
| Residence Inn by Marriott Weehawken | 8.4 | 525 € |
| Hotel Belleclaire Central Park | 8.4 | 576 € |
| Harmony Suites Secaucus Meadowlands | 8.2 | 394 € |
| Courtyard by Marriott New York Manhattan Upper East Side | 7.8 | 432 € |
| Arthouse Hotel | 7.8 | 513 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →