3 hotels · area more expensive than the New York average
| Hotel | Rating | ADR |
|---|---|---|
| Sheraton Lincoln Harbor Hotel | 8.6 | 716 € |
| Riu Plaza New York Times Square | 8.6 | 471 € |
| Hyatt Regency Times Square | 8.6 | 735 € |
| Pod Times Square | 8.6 | 293 € |
| Aliz Hotel Times Square | 8.2 | 475 € |
| Element by Marriott New York Times Square West | 8.1 | 390 € |
| The Westin New York at Times Square | 8.1 | 367 € |
| Delta Hotels by Marriott New York Times Square | 8.1 | 394 € |
| Days Hotel by Wyndham North Bergen | 7.9 | 272 € |
| Truss Hotel Times Square | 7.9 | 345 € |
| Chelsea Rooms NYC | 7.9 | 332 € |
| The High Line Hotel | 7.9 | 434 € |
| Hampton Inn Manhattan - Times Square South | 7.8 | 397 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →