5 hotels · area more expensive than the New York average
| Hotel | Rating | ADR |
|---|---|---|
| Faena New York | 9.1 | 1 100 € |
| The Marlton Hotel | 8.6 | 674 € |
| The Maritime Hotel | 8.6 | 451 € |
| Washington Square Hotel | 8.5 | 587 € |
| The Moore, New York City, a Member of Design Hotels | 8.4 | 597 € |
| Walker Hotel Greenwich Village | 8.3 | 589 € |
| The Standard, High Line New York | 8 | 630 € |
| Chelsea Pines Inn | 7.8 | 457 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →