12 hotels · area more expensive than the Hong Kong average
| Hotel | Rating | ADR |
|---|---|---|
| The St. Regis Hong Kong | 9.5 | 418 € |
| Hopewell Hotel | 9 | 164 € |
| Grand Hyatt Hong Kong | 9 | 272 € |
| The Fleming Hong Kong | 8.8 | 156 € |
| YING'nFLO, Wesley Admiralty, Hong Kong - Langham Hospitality Group | 8.7 | 113 € |
| Gloucester Luk Kwok Hong Kong | 8.6 | 80 € |
| Renaissance Hong Kong Harbour View Hotel | 8.4 | 199 € |
| Hotel Indigo Hong Kong Island by IHG | 8.3 | 141 € |
| Wharney Hotel | 8.3 | 98 € |
| Burlington Hotel | 8.2 | 70 € |
| Kew Green Hotel Wanchai Hong Kong | 8.1 | 76 € |
| The Harbourview - Chinese YMCA of Hong Kong | 8 | 80 € |
| Brighton Hotel Hong Kong | 7.8 | 75 € |
| 木居 Woody House | 7.8 | 47 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →