6 hotels · area more expensive than the Hong Kong average
| Hotel | Rating | ADR |
|---|---|---|
| Hotel Stage | 9.1 | 136 € |
| The Salvation Army - Booth Lodge | 8.9 | 60 € |
| Eaton HK - Langham Hospitality Group | 8.5 | 125 € |
| The Cityview - Chinese YMCA of Hong Kong | 8.5 | 118 € |
| Homy Residence | 8.2 | 123 € |
| Holiday Inn Express Hong Kong Mongkok by IHG | 8.1 | 119 € |
Create a free account: ADR, occupancy, RevPAR, forward-looking pacing and comp-set across 60+ markets.
Create a free account →