9 hôtels · zone plus chère que la moyenne de Miami
| Hôtel | Note | ADR |
|---|---|---|
| Nassau Suite South Beach, an All Suite Hotel | 8.9 | 377 € |
| Dolce by Wyndham Miami Beach | 8.8 | 205 € |
| 1 Hotel South Beach | 8.8 | 982 € |
| The Betsy Hotel, South Beach | 8.6 | 316 € |
| Uma House by Yurbban South Beach | 8.4 | 328 € |
| Eurostars Winter Haven Miami Beach | 8.3 | 210 € |
| Albion Hotel | 8 | 231 € |
| Beach Plaza | 8 | 224 € |
| The Standard Spa, Miami Beach | 8 | 441 € |
| Hyatt Centric South Beach Miami | 7.9 | 280 € |
| Grand Beach Hotel | 7.8 | 311 € |
| Riviera Suites | 7.3 | 256 € |
| Venezia Hotel By At Mine Hospitality | 7.2 | 259 € |
| SeaStays Apartments | 7 | 226 € |
| Kaskades Hotel South Beach | 6.7 | 220 € |
Créez un compte gratuit : ADR, occupation, RevPAR, pacing prospectif et comp-set sur 60+ marchés.
Créer un compte gratuit →